- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Semi Detached Home In A Friendly & Family Neighborhood. Full Bath With Shower On Main Floor, 1 Full Bath And 1 Half Bath On 2nd Flr. Finished Basement With 1 Bed, Kitchen And 1 Full Bath. Extra Income Potential. Steps To School And Parks; Minutes To All The Commercial, Mall, Library, Recreation Center, Ttc, Hwy 401. Friendly Neighborhood. Close To U Of T Scarborough Campus And Centennial College. **** Extras **** 2 Fridge, 2 Stove, Dishwasher, Washer, Dryer. Furnace/Ac (2021)
2 Fridge, 2 Stove, Dishwasher, Washer, Dryer. Furnace/Ac (2021)
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,756 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 115.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.34m x 11.68m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Kitchen | 15.49m x 7.97m | Ceramic Floor, Breakfast Area, Quartz Counter |
Main | Dining | 11.42m x 8.14m | Hardwood Floor, W/O To Sunroom, Pot Lights |
Main | Sunroom | 13.35m x 11.88m | Large Window, W/O To Yard |
2nd | Br | 13.68m x 11.25m | Laminate, 2 Pc Ensuite |
2nd | 2nd Br | 15.42m x 11.42m | Laminate, Double Closet |
2nd | 3rd Br | 13.45m x 9.15m | Laminate, Double Closet |
2nd | 4th Br | 11.32m x 9.78m | Laminate, Double Closet |
Lower | Br | 13.12m x 10.63m | |
Lower | Kitchen | 13.12m x 7.35m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Upper | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...