- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Well Kept 2 Storey W/ 2 Bsmt Apt Paying $2450 Monthly, Leave Or Stay, 6 Washrooms, 3 Kitchens, Double Garage, Closest To All Amenities, Very Bright + Spacious.
Cac, Cacv, 3 Fridges, 3 Stoves, Washer & Dryer, All Elfs, All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,300 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 78.74 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 3.80m | Hardwood Floor, O/Looks Frontyard |
Main | Dining | 5.80m x 3.30m | Hardwood Floor, Formal Rm, French Doors |
Main | Family | 5.35m x 3.67m | Hardwood Floor, Fireplace, Large Window |
Main | Kitchen | 9.64m x 6.90m | Ceramic Floor, Ceramic Back Splash, Stainless Steel Appl |
2nd | Master | 4.75m x 4.72m | Parquet Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.27m x 3.33m | Parquet Floor, 3 Pc Ensuite |
2nd | 3rd Br | 3.81m x 3.50m | Parquet Floor, Closet |
2nd | 4th Br | 3.35m x 3.10m | Parquet Floor, Closet |
Bsmt | Br | 3.20m x 2.75m | Laminate |
Bsmt | Br | 3.29m x 2.70m | Laminate |
Bathroom Information
Floor | Description |
Upper | 2 x 3 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...